Mandatory Disclosures
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Jayshree Periwal High School |
2 | AFFILIATION NO | 1730189 |
3 | SCHOOL CODE | 10540 |
4 | COMPLETE ADDRESS WITH PIN CODE | 2-3, Chitrakoot Scheme, Adjoining Stadium, Ajmer Road, Jaipur-302021 |
5 | PRINCIPAL NAME AND QUALIFICATION | Madhu Maini (M.A.,B.Ed.) |
6 | SCHOOL EMAIL ID | office@jphschool.com |
7 | CONTACT DETAILS (Landline/Mobile) | 0141-4132222 |
S.NO. | DOCUMENT TYPE | UPLOADED DOCS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | No. CBSE/Aff/Ex-01723-1920/2019-20 |
2 | SOCIETY CERTIFICATE | Certificate No. 109 |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | No Objection Certificate |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL | Certificate No. 20 |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Certificate No. 265 |
6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Certificate No. 1246 |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | DEO Certificate |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | Certificate No. 310 |
S.NO. | INFORMATION | REFERENCE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2024-25 |
2 | ANNUAL ACADEMIC CALENDAR | School Activity Calendar 2023-24 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC List |
3 | List of School Level Fee Committee (SLFC) | SLFC List |
4 | ANNUAL REPORT | Annual Report |
5 | CIRCULARS | Circulars |
6 | CURRICULUM | Curriculum |
7 | STUDENT CLASSWISE STRENGTH | Student Classwise Strength |
8 | SELF AFFIDAVIT | Self Affidavit |
9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | As Listed Below |
S.NO. | YEAR | NO. OF REGISTERD STUDENTS | NO OF STUDENTS PASSED | PASS % |
---|---|---|---|---|
1 | 2020-2021 | 445 | 445 | 100 |
2 | 2021-2022 | 468 | 468 | 100 |
3 | 2022-2023 | 474 | 474 | 100 |
S.NO. | YEAR | NO. OF REGISTERD STUDENTS | NO OF STUDENTS PASSED | PASS % |
---|---|---|---|---|
1 | 2020-2021 | 639 | 639 | 100 |
2 | 2021-2022 | 738 | 738 | 100 |
3 | 2022-2023 | 658 | 654 | 99.39 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 229 |
PGT | 65 | |
TGT | 81 | |
PRT | 83 | |
3 | TEACHERS SECTION RATIO | 1:1:6 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8032.50 |
2 | NO AND SIZE OFTHE CLASS ROOMS (IN SQ MTR) | 128 49 SQ MTR each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 09 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRL’S TOILETS | 81 |
6 | NO. OF BOY’S TOILETS | 62 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE Inspection Video (JPHS) |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Jayshree Periwal High School |
2 | AFFILIATION NO | 1730189 |
3 | SCHOOL CODE | 10540 |
4 | COMPLETE ADDRESS WITH PIN CODE | 2-3, Chitrakoot Scheme, Adjoining Stadium, Ajmer Road, Jaipur-302021 |
5 | PRINCIPAL NAME AND QUALIFICATION | Madhu Maini (M.A.,B.Ed.) |
6 | SCHOOL EMAIL ID | office@jphschool.com |
7 | CONTACT DETAILS (Landline/Mobile) | 0141-4132222 |
S.NO. | DOCUMENT TYPE | UPLOADED DOCS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | No. CBSE/Aff/Ex-01723-1920/2019-20 |
2 | SOCIETY CERTIFICATE | Certificate No. 109 |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | No Objection Certificate |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL | Certificate No. 20 |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Certificate No. 265 |
6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Certificate No. 1246 |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | DEO Certificate |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | Certificate No. 310 |
S.NO. | INFORMATION | REFERENCE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2022-23 |
2 | ANNUAL ACADEMIC CALENDAR | School Activity Calendar 2021-22 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC List |
4 | ANNUAL REPORT | Annual Report |
5 | CIRCULARS | Circulars |
6 | CURRICULUM | Curriculum |
7 | STUDENT CLASSWISE STRENGTH | Student Classwise Strength |
8 | SELF AFFIDAVIT | Self Affidavit |
9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | As Listed Below |
S.NO. | YEAR | NO. OF REGISTERD STUDENTS | NO OF STUDENTS PASSED | PASS % |
---|---|---|---|---|
1 | 2017-2018 | 411 | 411 | 100 |
2 | 2018-2019 | 416 | 416 | 100 |
3 | 2019-2020 | 491 | 491 | 100 |
S.NO. | YEAR | NO. OF REGISTERD STUDENTS | NO OF STUDENTS PASSED | PASS % |
---|---|---|---|---|
1 | 2017-2018 | 625 | 622 | 99.52 |
2 | 2018-2019 | 604 | 603 | 99.83 |
3 | 2019-2020 | 614 | 612 | 99.67 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 197 |
PGT | 54 | |
TGT | 83 | |
PRT | 60 | |
3 | TEACHERS SECTION RATIO | 1:1:6 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8032.50 |
2 | NO AND SIZE OFTHE CLASS ROOMS (IN SQ MTR) | 128 49 SQ MTR each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 09 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRL’S TOILETS | 64 |
6 | NO. OF BOY’S TOILETS | 78 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE Inspection Video (JPHS) |
A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Jayshree Periwal High School |
2 | AFFILIATION NO | 1730189 |
3 | SCHOOL CODE | 10540 |
4 | COMPLETE ADDRESS WITH PIN CODE | 2-3, Chitrakoot Scheme, Adjoining Stadium, Ajmer Road, Jaipur-302021 |
5 | PRINCIPAL NAME AND QUALIFICATION | Madhu Maini (M.A.,B.Ed.) |
6 | SCHOOL EMAIL ID | office@jphschool.com |
7 | CONTACT DETAILS (Landline/Mobile) | 0141-4132222 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENT TYPE | UPLOADED DOCS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | No. CBSE/Aff/Ex-01723-1920/2019-20 |
2 | SOCIETY CERTIFICATE | Certificate No. 109 |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | No Objection Certificate |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL | Certificate No. 20 |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Certificate No. 265 |
6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Certificate No. 1246 |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | DEO Certificate |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | Certificate No. 310 |
C. RESULTS AND ACADEMICS
S.NO. | INFORMATION | REFERENCE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2022-23 |
2 | ANNUAL ACADEMIC CALENDAR | School Activity Calendar 2021-22 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC List |
4 | ANNUAL REPORT | Annual Report |
5 | CIRCULARS | Circulars |
6 | CURRICULUM | Curriculum |
7 | STUDENT CLASSWISE STRENGTH | Student Classwise Strength |
8 | SELF AFFIDAVIT | Self Affidavit |
9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | As Listed Below |
CLASS X RESULTS
S.NO. | YEAR | NO. OF REGISTERD STUDENTS | NO OF STUDENTS PASSED | PASS % |
---|---|---|---|---|
1 | 2017-2018 | 411 | 411 | 100 |
2 | 2018-2019 | 416 | 416 | 100 |
3 | 2019-2020 | 491 | 491 | 100 |
CLASS XII RESULTS
S.NO. | YEAR | NO. OF REGISTERD STUDENTS | NO OF STUDENTS PASSED | PASS % |
---|---|---|---|---|
1 | 2017-2018 | 625 | 622 | 99.52 |
2 | 2018-2019 | 604 | 603 | 99.83 |
3 | 2019-2020 | 614 | 612 | 99.67 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 197 |
PGT | 54 | |
TGT | 83 | |
PRT | 60 | |
3 | TEACHERS SECTION RATIO | 1:1:6 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. INFRASTRUCTURE OF SCHOOL
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8032.50 |
2 | NO AND SIZE OFTHE CLASS ROOMS (IN SQ MTR) | 128 49 SQ MTR each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 09 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRL’S TOILETS | 64 |
6 | NO. OF BOY’S TOILETS | 78 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE Inspection Video (JPHS) |