Students Council
Years back at a time when stepping into the deep trenches to compete on a global education front was a daunting enough task to understand, leave alone take upon oneself; our chairperson not only gauged the gravity of inclusion of modern pedagogy and a more rigorous curriculum but went forward with a radical step of adopting them when cozying up to the traditional and rudimentary practices was clearly the easier choice. She made it the success it is today in a manner grand enough to stand firm in the bigger scheme of things. She has since not stopped her journey of evolving, herself and taking the school forward leaps and bounds with her by venturing into modern and trend changing affiliations and strategic alliances that unlike any effort yet made in the field of education have been a bullet in the bulls eye.
Jayshree Periwal High School
STUDENT COUNCIL 2024-25 (SENIOR)
HEAD GIRL | OJASVI BHATIA | XI HUM. | C | Red |
HEAD BOY | RISHANK RAWAT | XI HUM. | C | Blue |
DEPUTY HEAD GIRL | BHAVYA KAUL | XI SCI. | A | Yellow |
NITYA MITTAL | XI COM. | A | Blue | |
DEPUTY HEAD BOY | ANIRUDH GUPTA | XI COM. | A | Red |
MADHAV GAUMAT | XI COM. | D | Blue | |
CULTURAL HEAD GIRL | NAAVYA GARG | XI COM. | C | Blue |
CULTURAL HEAD BOY | ADITYA GUPTA | XI COM. | C | Blue |
DEPUTY CULTURAL HEAD GIRL | PRIYANA RAJPUROHIT | XI HUM. | A | GREEN |
BAANI KULRIA | XI COM. | B | GREEN | |
DEPUTY CULTURAL HEAD BOY | BHAAVIN BAHL | XI COM. | D | RED |
APOORV KHANDELWAL | XI SCI. | C | RED | |
SPORTS HEAD GIRL | NANDINI MALPANI | XI HUM. | C | RED |
SPORTS HEAD BOY | DHAIRYA AGARWAL | XI COM. | A | RED |
DEPUTY SPORTS HEAD GIRL | MANYA SHARMA | XI HUM. | A | BLUE |
SHRUTIKA BHANSALI | XI COM. | A | BLUE | |
DEPUTY SPORTS HEAD BOY | RAJVEER GROVER | XI HUM. | B | BLUE |
AKSHAT MAHESHWARI | XI COM. | A | GREEN |
SCHOOL CAPTAIN
1. | ARNAVI JAISWAL | XI SCI. A | GREEN | |
2. | ADITYA MODI | XI COM. A | YELLOW | |
3. | LAKSHYA JAIN | XI SCI. G | BLUE | |
4. | SAANVI SINGH | XI HUM. B | RED | |
5. | SAYAM AGARWAL | XI COM. A | RED |
RED HOUSE
CAPTAIN | CATHERINE ANGELA VIEGO | XI HUM. | C | |
DARSHIL GUPTA | XI COM. | A | ||
DEPUTY CAPTAIN | DHANSHREE SARASWAT | XI SCI. | J | |
LARANYAA JAIN | XI COM. | D | ||
SANYAM JAIN | XI COM. | E | ||
CULTURAL CAPTAINS | BHOR BHATIA | XI HUM. | C | |
YUVRAAJ AILANI | XI HUM. | B | ||
DEPUTY CULTURAL CAPTAINS | MANYA KHERA | XI COM. | A | |
SAMAIRA SINGH | XI HUM. | A | ||
YESHA JAISWAL | XI COM. | E | ||
SPORTS CAPTAINS | TANISHKA YADAV | XI COM. | B | |
NAMAN JAIN | XI SCI. | J1 | ||
DEPUTY SPORTS CAPTAINS | HARDIKA KHANNA | XI COM. | A | |
NAVYA MAHESHWARI | XI HUM. | C | ||
RISHAN GUPTA | XI HUM. | A |
BLUE HOUSE
CAPTAIN | DIYA KOTHARI | XI HUM. | C | |
NEELABH GUPTA | XI SCI. | H | ||
DEPUTY CAPTAIN | RAHIL MAHMAWAL | XI SCI. | G | |
BHARGAVI SINGH | XI HUM. | B | ||
NAKSHATRA CHAURASIA | XI HUM. | A | ||
CULTURAL CAPTAINS | AASHVI SINGH | XI COM. | C | |
JOY SHARMA | XI HUM. | A | ||
DEPUTY CULTURAL CAPTAINS | PAAKHI VERA | XI HUM. | B | |
SAANVI SAREEN | XI HUM. | C | ||
YASHVARDHAN UPADHYAY | XI SCI. | J | ||
SPORTS CAPTAINS | MANUSHREE PAREEK | XI COM. | D | |
AADITYA SINGH SHEKHAWAT | XI SCI. | I | ||
DEPUTY SPORTS CAPTAINS | PURBI VERMA | XI HUM. | C | |
GAURIKA PAREEK | XI COM. | D | ||
DIVYAM GOYAL | XI COM. | D |
GREEN HOUSE
CAPTAIN | LIPI GARG | XI COM. | C | |
MAHERSHI G WADHWA | XI SCI. | A | ||
DEPUTY CAPTAIN | AARNA SHARMA | XI SCI. | J | |
SHIVEN AGNANI | XI SCI. | A | ||
AVIJIT KUMAWAT | XI HUM. | A | ||
CULTURAL CAPTAINS | CHITRAKSHI PARIHAR | XI COM. | C | |
VISHWAM PANDE | XI SCI. | H | ||
DEPUTY CULTURAL CAPTAINS | RITVIK JOSHI | XI COM. | B | |
TANISHKA JAIN | XI SCI. | B | ||
PRAKARTI BANERJEE | XI SCI. | A | ||
SPORTS CAPTAINS | LAKSHITA MAHLAWAT | XI HUM. | B | |
AARJAV JAIN | XI COM. | B | ||
DEPUTY SPORTS CAPTAINS | JIGISHA MANN | XI SCI. | B | |
SIDDHARTH SHARMA | XI COM. | B | ||
ANANYA SINGH | XI COM. | A |
YELLOW HOUSE
CAPTAIN | RIYA AGRAWAL | XI HUM. | B | |
ARYA VEER BAJAJ | XI COM. | B | ||
DEPUTY CAPTAIN | DIVA YUVRAJ RAO | XI HUM. | C | |
YUVRAJ SINGH SHEKHAWAT | XI SCI. | H | ||
HARSHINI JAIN | XI HUM. | B | ||
CULTURAL CAPTAINS | PRISHA KASHYAP | XI COM. | C | |
PAYAS MITTAL | XI SCI. | H | ||
DEPUTY CULTURAL CAPTAINS | ANANYA PALIWAL | XI SCI. | C | |
RISHIMA SEHGAL | XI HUM. | B | ||
SHREESH BINDAL | XI COM. | E | ||
SPORTS CAPTAINS | TUSHANKA KAUL | XI COM. | B | |
ARYAMAN SONI | XI COM. | E | ||
DEPUTY SPORTS CAPTAINS | GAURI SISODIA | XI SCI. | I | |
SHASHWAT KAJLA | XI HUM. | C | ||
MANTAVYA CHOUDHARY | XI COM. | E |
STEM CLUBS (2024-25)
SCIENCE CLUB | |||
AVANISH MAMORIA | 11 SC | C | YELLOW |
AKSHITA GUPTA | 11 SC | A | YELLOW |
INSHAANVI RANA | 11 SC | A | YELLOW |
AKSHAT AGARWAL | 11 SC | C | RED |
ASTRONOMY CLUB | |||
AARADHYA AVADHESH BHARDWAJ | 11 SC | G | BLUE |
YUVRAJ SINGH SHEKHAWAT | 11 SC | H | YELLOW |
ISHAAN AGARWAL | 11 SC | H | BLUE |
ARNAVI JAISWAL | 11 SC | J | GREEN |
INFORMATION TECHNOLOGY CLUB | |||
KRISHNAM VYAS | 11 SC | D | BLUE |
RAHIL MAHAMWAL | 11 SC | G | BLUE |
YASH SHARMA | 11 SC | D | RED |
JAYESH SHARMA | 11 SC | D | BLUE |
SAYAM AGARWAL | 11COM | A | RED |
LIBERAL AND PERFORMING ARTS CLUBS (2024-25) | |||
ART CLUB | |||
SIMMER RAJPAL | 11 HUM | B | RED |
JAYRAJ S RATHORE | 11 HUM | B | BLUE |
DIYA KOTHARI | 11 HUM | C | BLUE |
PAKHI VERMA | 11 HUM | B | BLUE |
DANCE (CLASSICAL) CLUB | |||
PALAK AGRAWAL | 11 SC | H | BLUE |
SUHANI AGARWAL | 11 SC | F | BLUE |
TANISHKA JAIN | 11 SC | B | GREEN |
BHOR BHATIA | 11 HUM | C | RED |
DANCE (WESTERN) CLUB | |||
HARSHIL SAMDHANI | 11 SC | J | YELLOW |
AARAV MATHUR | 11 SC | I | GREEN |
SHAURYA DEVARSHI | 11 SC | C | RED |
AKSHAT MAHESHWAARI | 11 COM | A | GREEN |
MUSIC CLUB (INDIAN) | |||
YUHAAN CHANDAK | 11 HUM | C | GREEN |
BHAVYA BHARGAVA | 11 COM | B | RED |
ARSHPREET KAUR | 11 HUM | A | BLUE |
NAYAN SONI | 11 HUM | B | GREEN |
JAHNVI JAIN | 11 HUM | A | YELLOW |
MUSIC CLUB (WESTERN) | |||
VISHU MANGAL | 11 COM | D | BLUE |
POORVI KASHYAP | 11 HUM | A | YELLOW |
BHAV BHARADWAJ | 11 SC | J2 | RED |
RAAGHAV KAMRA | 11 SC | I | GREEN |
THEATRE CLUB | |||
NAVADHA SHETH | 11 HUM | A | BLUE |
ITISHA GUPTA | 11 SC | B | YELLOW |
PRIYANA RAJPUROHIT | 11 HUM | A | GREEN |
TUSHANKA KAUL | 11 COM | E | YELLOW |
PHOTOGRAPHY CLUB | |||
GURSHAAN SINGH | 11 COM | A | YELLOW |
SIDDHARTH SHARMA | 11 COM | B | GREEN |
MANYA KHERA | 11 COM | A | RED |
NEELABH GUPTA | 11 SC | H | BLUE |
LITERARY CLUB | |||
RIYA AGRAWAL | 11 HUM | B | YELLOW |
YESHA JAISWAL | 11 COM | E | RED |
MEDHAVI GAUR | 11 HUM | B | YELLOW |
NILAM DUDEE | 11 COM | E | BLUE |
DOWNLOAD PDF
Jayshree Periwal High School
STUDENT COUNCIL 2021-22 (SENIOR)
HEAD GIRL : | MEHAR SINGH XI HUM B RED |
HEAD BOY : | DHRUV KABRA XI COM D BLUE |
DEPUTY HEAD GIRL : | NEHAL JAIN XI COM B GREEN PRAGYA RATHORE XI HUM B YELLOW |
DEPUTY HEAD BOY : | VITUL BHATIA XI SCI A RED HARSH DADHICH XI HUM A BLUE |
CULTURAL HEAD GIRL : | MANNAT SIWACH XI COM A RED |
DEPUTY CULTURAL HEAD GIRL : | SAMRIDHI MAYARAMKA XI HUM B BLUE ARSHIA SATYARTHI XI SCI A BLUE |
CULTURAL HEAD BOY : | RATYANSH GARG XI HUM B GREEN |
DEPUTY CULTURAL HEAD BOY : | HARDIK BAJAJ XI HUM B BLUE ARYAN SETHIA XI COM B RED |
SPORTS HEAD GIRL : | MISHTHI KAJLA XI HUM B YELLOW |
DEPUTY SPORTS HEAD GIRL : | TAMANNA CHOUDHARY XI COM B RED MANASVI MATHUR XI SCI E RED |
SPORTS HEAD BOY : | UMANG JINDAL XI SCI J1 RED |
DEPUTY SPORTS HEAD BOY : | ARYAVEER SINGH RATHORE XI COM B YELLOW |
HEAD GIRL | PRIYANJLI TANWAR | XI HUM. | C | Blue |
HEAD BOY | ARYAN MALIK | XI SCI. | A | Green |
DEPUTY HEAD GIRL | VANSHIKA DIKSHIT | XI HUM. | B | Yellow |
SHARANYA AVASTHI | XI HUM. | A | Green | |
DEPUTY HEAD BOY | RUHAAN LAMBA | XI SCI. | C | Green |
VIDIT GUPTA | XI SCI. | J1 | Red | |
CULTURAL HEAD GIRL | SAANVI SINGH | XI HUM. | B | YELLOW |
CULTURAL HEAD BOY | RAGHAV PRAKASH MATHUR | XI HUM. | C | RED |
DEPUTY CULTURAL HEAD GIRL | MANAL ZEESHAN | XI COM. | C | RED |
ANYA JAIN | XI COM. | A | RED | |
DEPUTY CULTURAL HEAD BOY | ISHAAN AGARWAL | XI COM. | D | BLUE |
UNMUKT GUPTA | XI SCI. | C | BLUE | |
SPORTS HEAD GIRL | CHINMAYI AJIT KASODEKAR | XI HUM. | A | BLUE |
SPORTS HEAD BOY | AMAN RAJ SINGH | XI COM. | D | GREEN |
DEPUTY SPORTS HEAD GIRL | HIMSHELJA CHUNDAWAT | XI HUM. | A | RED |
JIYA SHARMA | XI COM. | C | YELLOW | |
DEPUTY SPORTS HEAD BOY | TANUSH KABRA | XI SCI. | A | BLUE |
ANANJAN SHEKHAR | XI SCI. | B | GREEN |
RED HOUSE
CAPTAINS : | GAURIKA SHRIVASTAVA XI HUM C RED SURYAKSH SINGH CHAUDHARY XI SCI G RED |
DEPUTY CAPTAINS : | ARADHYA GUPTA XI SCI A RED BHOOMI GOENKA XI HUM C RED SHIVANGI SRIVASTAV XI SCI B RED |
CULTURAL CAPTAINS : | MOLLY BHARGAVA XI HUM A RED NIMIT LUHADIA XI SCI J1 RED |
DEPUTY CULTURAL CAPTAINS : | ASMI ARORA XI HUM C RED AULOOPI TAMBI XI HUM B RED SUKRITI SARAF XI SCI I RED |
SPORTS CAPTAINS : | KASHISH SHARMA XI HUM B RED AVIK REENGUSIA XI HUM A RED |
DEPUTY SPORTS CAPTAINS : | AVNI SHARMA XI HUM B RED BHAVESH XI SCI A RED DISHIKA KHANDELWAL XI COM C RED |
BLUE HOUSE
CAPTAINS : | NISHTHA BANSAL XI COM D BLUE SIDDHANT JAIN XI COM D BLUE |
DEPUTY CAPTAINS : | ANANDITA BHATNAGAR XI HUM B BLUE CHELSY DADHICH XI COM B BLUE ADITI SHARMA XI SCI A BLUE |
CULTURAL CAPTAINS : | KEYA BATRA XI COM A BLUE VIRAJ SHARMA XI HUM A BLUE |
DEPUTY CULTURAL CAPTAINS : | PRIYANSHI SHARMA XI HUM C BLUE SHIVANGI SAHAY XI HUM B BLUE MEHAL GUPTA XI COM A BLUE |
SPORTS CAPTAINS : | TANISHA BHAGIA XI COM C BLUE ABHISHEK KUMAR SINGHANIA XI COM C BLUE |
DEPUTY SPORTS CAPTAINS : | ANANYA LAMBA XI COM C BLUE CHARVI CHIRANIA XI SCI C BLUE VARNIT SHARMA XI SCI C BLUE |
GREEN HOUSE
CAPTAINS : | GOURI BHATNAGAR XI HUM A GREEN MILAN SHARMA XI SCI B GREEN |
DEPUTY CAPTAINS : | KRITIKA SHARMA XI COM D GREEN VANSHIKA SHARMA XI SCI I GREEN MAHI ANAND XI COM D GREEN |
CULTURAL CAPTAINS : | GUNCHAA SHANDILYA. XI HUM C GREEN MOHAMMED ZAID KHAN XI COM D GREEN |
DEPUTY CULTURAL CAPTAINS : | SHREYA BHARDWAJ XI HUM B GREEN JAHNAVI DAYAMA XI HUM B GREEN ACHMAN SHUKLA XI SCI C GREEN |
SPORTS CAPTAINS : | SEERAT VIRK XI COM A GREEN ADHIRAJ SINGH SHEKHAWAT XI SCI H GREEN |
DEPUTY SPORTS CAPTAINS : | RIDDHIMA SHARMA XI COM C GREEN LAKSHITA KHANDELWAL XI SCI J1 GREEN NIMISHA SAHNI XI SCI C GREEN |
YELLOW HOUSE
CAPTAINS : | SMERA GUPTA XI HUM A YELLOW ARNAV BIYANI XI COM D YELLOW |
DEPUTY CAPTAINS : | PRIYAL CHOUDHARY XI COM C YELLOW ARYAVRAT AGARWAL XI COM A YELLOW NUPUR KALWANI XI SCI B YELLOW |
CULTURAL CAPTAINS : | KRITI ARORA XI HUM B YELLOW AKSHAT GOLECHHA XI COM A YELLOW |
DEPUTY CULTURAL CAPTAINS : | RAJITA SRIVASTAVA XI HUM C YELLOW VEDIKA NAGPAL XI HUM A YELLOW KAUNTEYA GOYAL XI SCI I YELLOW |
SPORTS CAPTAINS : | DIKSHA METHANI XI SCI B YELLOW NAVTEJ BHARGAVA XI SCI I YELLOW |
DEPUTY SPORTS CAPTAINS : | SOUMYA NAINANI XI HUM A YELLOW ANISH KOHLI XI COM B YELLOW LAKSHYA MEENA XI HUM C YELLOW |
SCHOOL CAPTAINS
1. | SHYAMOULI HASIJA XI HUM A RED |
2 | ANHAD SINGH BAINSLA XI COM D YELLOW |
3. | ARCHIT SINHABABU XI SCI H GREEN |
4. | DISHA SINGHI XI SCI I GREEN |
5. | ASKA SHARMA XI COM B BLUE |
6. | ADHAVAN SENGATHIR XI COM A GREEN |
7. | DARSHITA ARYA XI HUM A GREEN |
DEPARTMENT HEADS
SCIENCE : | SURYAKSH SINGH CHAUDHARY XI-SC G RED MANASVI MATHUR XI-SC E RED AVIYANSH MANCHANDA XI-SC C BLUE RAGHAV GOYAL XI-SC J1 YELLOW |
COMMERCE : | ANHAD SINGH BAINSLA XI-COM D YELLOW MANNAT SIWACH XI-COM A RED NEHAL JAIN XI-COM B GREEN TANAYA TANK XI-COM A GREEN |
HUM : | SHYAMOULI HASIJA XI-HUM B RED GOURI BHATNAGAR XI-HUM A GREEN SIA DADEECH XI-HUM C GREEN KUNAL HEMNANI XI-HUM A BLUE |
EDITORIAL : | ANANDITA BHATNAGAR * XI-HUM B BLUE RIDDHIMA KHANNA XI-COM D GREEN PRAGYA RATHORE XI-HUM B YELLOW SANCHIT GARG XI-COM D BLUE |
DEBATE : | HARSH AGARWAL XI-COM A RED GUNCHAA SHANDILYA XI-HUM C GREEN JASMINE KAUR XI-SC B TANVI SHARMA XI-HUM C BLUE |
QUIZ : | HARSH DADHICH XI-HUM A BLUE PARV KHANDELWAL XI-SC J1 RED KUNAL HEMNANI XI-HUM A BLUE NAVYA MAMGAIN XI-SC J1 GREEN |
IT : | ACHMAN SHUKLA XI-SC C GREEN PRIYANSH MATHUR XI-SC A YELLOW KHUSHI RANAWAT XI-SC I BLUE OJJASV SINGH LAVANIA XI-SC A YELLOW |
DRAMATICS : | HARDIK BAJAJ XI-HUM B BLUE SAMRIDHI MAYARAMKA XI-HUM B BLUE HRITIK SAXENA XI-HUM C BLUE KASHYAPI AGARWAL XI-SC I GREEN |
HERITAGE : | AVNI SHARMA XI-HUM B RED RIDHI JAIN XI-COM A BLUE KUSHANGI KAPOOR XI-HUM B GREEN KRITI BASOTIA XI-HUM A GREEN |
MUN : | MOLLY BHARGAVA XI-HUM A RED SNEHA AGRAWAL XI-SC B YELLOW SEERAT VIRK XI-COM A GREEN RATYANSH GARG XI-HUM B GREEN |
EP : | NISHTHA BANSAL XI-COM D YELLOW AKSHAT GOLECHHA XI-COM A YELLOW KRITIKA SHARMA XI-COM D GREEN ARYAN SETHIA XI-COM B RED |
STEM : | DISHA SINGHI XI-SC I GREEN ARCHISHA AHUJA XI-SC JI YELLOW PARV KHANDELWAL XI-SC JI RED ADARSH SHARMA XI-SC JI BLUE |
MEDIA : | ARADHYA GUPTA XI-SC A RED ARSHIA SATYARTHI XI-SC I BLUE CHELSY DADHICH XI-COM B BLUE MILAN SHARMA XI-SC B GREEN |
LEGAL LITERACY : | BHOOMI GOENKA XI-HUM C RED VANSHITA KRIPLANI XI-COM A RED ASMI ARORA XI-HUM C RED VANSHIKA SHARMA XI-SC I GREEN |
ECO CLUB : | SNEHA AGGARWAL XI-SC B YELLOW CHARVI VIJAYVARGIA XI-SC C BLUE NAMAN GAUR XI-SC B YELLOW NIVRITTI JAIN XI-SC B YELLOW |
ASTRONOMY : | PRIYANSH MATHUR XI-SC A YELLOW ANANYA JAIN XI-COM C BLUE CHARVI CHIRANIA XI-SC C BLUE PRIYAL CHOUDHARY XI-COM C YELLOW |
ART : | KIRTI ARORA XI-HUM B YELLOW DITI MANSINGHANIA XI-HUM C GREEN DEEVA BHARGAVA XI-HUM A GREEN ROHIT LAMBA XI-SC C GREEN |
MUSIC : | CLASSICAL DHRUV K SONI XI-COM D YELLOW VAIBHAV JADON XI-SC B GREEN WESTERN MEHAR SINGH XI-HUM B RED GAURIKA SRIVASTAVA XI-HUM C RED SMERA GUPTA XI-HUM A YELLOW ADITI SHARMA XI-SC A BLUE INSTRUMENTAL NIMIT LOHADIA XI-SC JI RED ARYAVRAT AGARWAL XI-COM A YELLOW DAKSH MULCHANDANI XI-SC J1 YELLOW |
DANCE : | CLASSICAL LACHI PRAJAPATI XI-HUM C BLUE KASHISH SHARMA XI-HUM B RED SHIVANGI SAHAY XI-HUM B BLUE SHREYA BHARADWAJ XI-HUM B GREEN WESTERN MEHAL GUPTA XI-COM A BLUE RAJITA SRIVASTAVA XI-HUM C YELLOW NUPUR KALWANI XI-SC B YELLOW PRITHVI SHARMA XI-SC H YELLOW |
BOOK CLUB : | DHRUV KABRA XI-COM D BLUE ABHISHEK KUMAVAT XI-SC B GREEN SANVI JUNEJA XI-COM B YELLOW ARNAV BIYANI XI-COM D YELLOW |
TABLE TENNIS : | SATVIK GUPTA XI-SC JI BLUE KHUSHI RANAWAT XI-SC I BLUE ADITYA K RAO XI-HUM C BLUE PARIKET JAIN XI-COM C YELLOW |
CHESS : | VITUL BHATIA XI-SC A YELLOW ABHINAV KHANDELWAL XI-SC J1 GREEN VARUN TYAGI XI-SC I YELLOW AVIK REENGUSIA XI-HUM A RED |
BADMINTON : | VIRAJ SHARMA XI-HUM A BLUE JASMINE KAUR XI-SC B BLUE ANSHIKA JINDAL XI-SC B GREEN SANSKRITI SHARMA XI-SC E YELLOW |
ATHLETICS : | MISHTI KAJLA XI-HUM B YELLOW TAMANNA CHOUDHARY XI-COM B RED JAHNAVI DAYMA XI-HUM B GREEN |
YOGA : | KEYA BATRA XI-COM A BLUE REET TAK XI-SC B GREEN REEMS SHARMA XI-HUM B RED |
LAWN TENNIS : | RAGHAV MALIWAL XI-COM C BLUE AISHVINA SINGHAL XI-HUM C BLUE |
SHOOTING : | ADHIRAJ SINGH SHEKHAWAT XI-SC H GREEN SAKSHI BANSAL XI-HUM C YELLOW ANISH KOHLI XI-COM B YELLOW AYUSH GOYAL XI-SC H RED |
HANDBALL : | LAKSHITA KHANDELWAL XI-SC JI GREEN GITIKA GHIYA XI-SC J2 GREEN DIKSHA METHANI XI-SC B YELLOW |
CRICKET : | BHAVESH XI-SC A RED VARNIT SHARMA XI-SC C BLUE LAKSHYA MEENA XI-HUM C YELLOW NAVTEJ BHARGAVA XI-SC I YELLOW |
FOOTBALL : | DHRUVKESH SINGH SHEKHAWAT XI-SC B RED ADHAVAN SENGATHIR XI-COM A GREEN LEROY BAPNA XI-COM C YELLOW ARYAVEER SINGH XI-COM D YELLOW |
TAEKWONDO : | SOUMYA NAINANI XI-HUM A YELLOW SHUBH MITTAL XI-COM C YELLOW DAKSH MULCHANDANI XI-SC J1 YELLOW |
VOLLEY BALL : | DHRUVKESH SINGH SHEKHAWAT XI-SC B RED |
BASKETBALL : | UMANG JINDAL XI-SC J1 RED HIMANSHU MALAKAR XI-SC E RED SANYA SRIVASTAVA XI-SC G YELLOW YASHASVI KAKKAR XI-SC H BLUE |